Click
here to go back to the main page.
Please note:
Some leader boards may require the player's gaming hours to be higher than
48.
Most Donation Points
Rank | Name |
1 | Jimmy_Westen |
2 | Frogtweak |
3 | Germanator |
4 | Angel |
5 | Willy_Charik |
6 | Mikeydeletedacc |
7 | Jayceon |
8 | James_Antrovex |
9 | Bruse |
10 | Glenn_Cool |
11 | PabloC |
12 | JohnnyA |
13 | Zack |
14 | Vasilis_Nikolaidis |
15 | Phil_Vince |
16 | Reece_Pace |
17 | Dre |
18 | MBVLOGS |
19 | Kieran_Taafe |
20 | John_Bates |
Most Gameplay Hours
Rank | Name | Hours |
1 | Zack | 9999 |
2 | Germanator | 5125 |
3 | Gribbz | 4365 |
4 | Jasir | 4003 |
5 | Anthonyy | 3482 |
6 | Wilsonn | 3194 |
7 | Glenn_Cool | 3183 |
8 | LordRaza | 3006 |
9 | Scrin | 3005 |
10 | Jay_Dixon | 2820 |
11 | Luka_Gardel | 2772 |
12 | Bailey_Wilson | 2760 |
13 | Frusty | 2713 |
14 | Jayceon | 2703 |
15 | Heedbon | 2634 |
16 | Ernesto_Moronez | 2478 |
17 | Evan_Thugz | 2415 |
18 | tomk | 2404 |
19 | Aziro | 2316 |
20 | flare | 2284 |
Most Gameplay Hours (New Comers)
Rank | Name | Hours |
1 | Ramon_Hernandez | 35 |
2 | Alex_Ramirez | 35 |
3 | mamatay | 35 |
4 | Thunder | 35 |
5 | Ahmed_Pepo | 35 |
6 | jimmyfox12 | 35 |
7 | Thomas_Hammilton | 35 |
8 | Alphonse_Capone | 35 |
9 | Tony_laser | 35 |
10 | T_Williams | 35 |
11 | James013 | 35 |
12 | Shadowstrike | 35 |
13 | Phil_Vassar | 35 |
14 | Jack_Thunder | 35 |
15 | Trigga_Davis | 35 |
16 | Mario_Lopez | 35 |
17 | Exidy_II | 34 |
18 | Johny_Alexander | 34 |
19 | dimitris3234 | 34 |
20 | Jes_Overson | 34 |
Most Cookies Rank | Name | Cookies |
1 | Luka_Gardel | 10018 |
2 | Provenzano | 143 |
3 | Dee_Dogg | 102 |
4 | .:: JUSTIN ::. | 92 |
5 | LanceWright | 92 |
6 | Ferb_Galliga | 85 |
7 | Ceejay | 84 |
8 | Ervin | 78 |
9 | Cesar_Deloco | 77 |
10 | Luke_Jones | 77 |
11 | Santiago_Sanchez | 75 |
12 | Emjay_DelVecchio | 75 |
13 | Jeffery_D_Rider | 73 |
14 | Hawkseye | 71 |
15 | Evan_Thugz | 70 |
16 | Jimmy_Westen | 67 |
17 | Bruno_Sanchez | 67 |
18 | EpicNess98 | 67 |
19 | Smith_Pitt | 67 |
20 | Ryan_Sampayan | 64 |
Most Richest Rank | Name | Bank |
1 | Pablo_Canarez | $118403143 |
2 | Jacky_Beast | $36439002 |
3 | Blake_Thane | $35512492 |
4 | Aziro_Canarez | $29155164 |
5 | Gabbe_Beast | $18112632 |
6 | Dejay_Beast | $17261359 |
7 | Glenn_Cool | $12737224 |
8 | Rick_Phillips | $11000000 |
9 | Justin_Frost | $10038336 |
10 | Craig_Wallace | $9992430 |
11 | Dave_Cool | $9646614 |
12 | David_Levingston | $8080160 |
13 | Eric_Ekengren | $7668522 |
14 | Eberto_Jr_Lazcano | $7190636 |
15 | Bailey_Wilson | $6772772 |
16 | Sly_Cooper | $6565910 |
17 | James_Warner | $5582600 |
18 | Cesar_Garcia | $5412512 |
19 | Ervin_Garcia | $5380683 |
20 | Kashif_Best | $5043828 |
Most Cash On Hand Rank | Name | Cash |
1 | Rafa_Smool | $19995156 |
2 | Licht_Reager | $14533407 |
3 | John_Miba | $11282047 |
4 | Ricky_Black | $10151192 |
5 | Johnny_Anderson | $8925615 |
6 | Alberto_Delcampo | $8199231 |
7 | Dejay_Beast | $7826463 |
8 | Mateo_Ramirez | $7531230 |
9 | Brandon_Foreway | $7295648 |
10 | Aaron_Jenkins | $7289460 |
11 | Jacky_Beast | $6244316 |
12 | Axel_Snow | $5396355 |
13 | Franky_Soto | $5219064 |
14 | Jeff_Thomson | $4279580 |
15 | Jone_Heat | $3708181 |
16 | West_Rider | $3078000 |
17 | Jack_Mec | $2954589 |
18 | Abdulaziz_Vanturas | $2898255 |
19 | Andrew_Junior | $2642616 |
20 | Diablo_Garcia | $2559280 |
Most Training Credits Rank | Name | Training |
1 | Bob_Cater | 5603 |
2 | Petio_Kronos | 5250 |
3 | Kaper_Rock | 5194 |
4 | Tony_Willson | 5010 |
5 | Zikmy_Bulgaria | 3300 |
6 | Grant_Willis | 3222 |
7 | Nick_Lexus | 3032 |
8 | Epotemia_Zeff | 2915 |
9 | Pako_Montanah | 2593 |
10 | Quin_Franks | 2562 |
11 | Jenny_Wayne | 2182 |
12 | Leo_Wayne | 2179 |
13 | Jhan_Taylor | 2177 |
14 | Ernesto_Garcia | 1987 |
15 | Jack_Knife | 1774 |
16 | Devin_Davis | 1762 |
17 | Jason_pain | 1744 |
18 | Ben_Reynolds | 1733 |
19 | Martin_West | 1700 |
20 | Anthony_Gotti | 1401 |
The leader boards will automatically refresh every 8 seconds.